Beiträge von Maximilian1245

    10.04.2022 26733 Standorte (+7) aus NetMonster DB:

    23386 GSM (+3)

    25642 LTE (+12), davon:

    • 700 MHz: 566 (+2)
    • 800 MHz: 17694 (+27)
    • 900 MHz: 1033 (+4)
    • 1800 MHz: 13950 (+16)
    • 2100 MHz: 13526 (+134)
    • 2600 MHz: 2693 (+1)

    17.04.2022 26741 Standorte (+8) aus NetMonster DB:

    23463 GSM (+77)

    25658 LTE (+16), davon:

    • 700 MHz: 572 (+6)
    • 800 MHz: 17715 (+21)
    • 900 MHz: 1039 (+6)
    • 1800 MHz: 13977 (+27)
    • 2100 MHz: 13598 (+72)
    • 2600 MHz: 2701 (+8)

    03.04.2022 26726 Standorte (+15) aus NetMonster DB:

    23383 GSM (+1)

    25630 LTE (+21), davon:

    • 700 MHz: 564 (-8)
    • 800 MHz: 17667 (+35)
    • 900 MHz: 1029 (+10)
    • 1800 MHz: 13934 (+43)
    • 2100 MHz: 13392 (+105)
    • 2600 MHz: 2692 (+9)

    10.04.2022 26733 Standorte (+7) aus NetMonster DB:

    23386 GSM (+3)

    25642 LTE (+12), davon:

    • 700 MHz: 566 (+2)
    • 800 MHz: 17694 (+27)
    • 900 MHz: 1033 (+4)
    • 1800 MHz: 13950 (+16)
    • 2100 MHz: 13526 (+134)
    • 2600 MHz: 2693 (+1)

    27.03.2022 26711 Standorte (+3) aus NetMonster DB:

    23382 GSM (+15)

    0 UMTS (+0)

    25609 LTE (+27), davon:

    • 700 MHz: 572 (-4)
    • 800 MHz: 17632 (+25)
    • 900 MHz: 1019 (+3)
    • 1800 MHz: 13891 (+24)
    • 2100 MHz: 13287 (+76)
    • 2600 MHz: 2683 (+9)

    03.04.2022 26726 Standorte (+15) aus NetMonster DB:

    23383 GSM (+1)

    25630 LTE (+21), davon:

    • 700 MHz: 564 (-8)
    • 800 MHz: 17667 (+35)
    • 900 MHz: 1029 (+10)
    • 1800 MHz: 13934 (+43)
    • 2100 MHz: 13392 (+105)
    • 2600 MHz: 2692 (+9)

    Die Gesamtzahl der Standorte hat nun wieder das Niveau vor der UMTS-Abschaltung erreicht. Daher halte ich es für einen fairen Zeitpunkt einen abschließenden Vergleich zu ziehen.


    Vor UMTS-Abschaltung:


    27.06.2021 26708 Standorte aus NetMonster DB:

    23306 GSM

    16091 UMTS

    24992 LTE, davon:

    • 700 MHz: 460
    • 800 MHz: 16919
    • 900 MHz: 671
    • 1800 MHz: 13138
    • 2100 MHz: 7849
    • 2600 MHz: 2310

    GSM only: 1101

    UMTS only: 279

    LTE only: 797


    Nach UMTS-Abschaltung und Standort-Umrüstung:


    27.03.2022 26711 Standorte (+3) aus NetMonster DB:

    23382 GSM (+76)

    0 UMTS (-16091)

    25609 LTE (+617), davon:

    • 700 MHz: 572 (+112)
    • 800 MHz: 17632 (+713)
    • 900 MHz: 1019 (+348)
    • 1800 MHz: 13891 (+753)
    • 2100 MHz: 13287 (+5438)
    • 2600 MHz: 2683 (+373)

    GSM only: 1130 (+29)

    UMTS only: 0 (-279)

    LTE only: 2503 (+1706)

    27.03.2022 Standorte (Netmonster DB):

    23382 GSM (+15)

    0 UMTS (+0)

    25609 LTE (+27), davon:

    • 700 MHz: 572 (-4)
    • 800 MHz: 17632 (+25)
    • 900 MHz: 1019 (+3)
    • 1800 MHz: 13891 (+24)
    • 2100 MHz: 13287 (+76)
    • 2600 MHz: 2683 (+9)

    UMTS Abschaltung Vergleich:

    27.06.2021: 26708 Gesamtanzahl - 683 "non-LTE UMTS" (GSM + UMTS, UMTS) - 24992 LTE

    27.03.2022: 26711 Gesamtanzahl - 0 "non-LTE UMTS" (GSM + UMTS, UMTS) - 25609 LTE


    -> 683 weniger "non-LTE UMTS" -> 617 mehr LTE = -66 Defizit

    Gesamtanzahl Standorte = +3 Suffizit

    20.03.2022 Standorte (Netmonster DB):

    23367 GSM (-2)

    0 UMTS (+0)

    25582 LTE (+20), davon:

    • 700 MHz: 576 (+2)
    • 800 MHz: 17607 (+40)
    • 900 MHz: 1016 (+5)
    • 1800 MHz: 13867 (+24)
    • 2100 MHz: 13211 (+96)
    • 2600 MHz: 2674 (+9)

    UMTS Abschaltung Vergleich:

    27.06.2021: 26708 Gesamtanzahl - 683 "non-LTE UMTS" (GSM + UMTS, UMTS) - 24992 LTE

    20.03.2022: 26697 Gesamtanzahl - 0 "non-LTE UMTS" (GSM + UMTS, UMTS) - 25582 LTE


    -> 683 weniger "non-LTE UMTS" -> 590 mehr LTE = -93 Defizit

    Gesamtanzahl Standorte = -11 Defizit